4. Circulation Policies

Type of
Material
Loan
Period
  m
Limit m Number of
Renewals
Fine
Per Day
Maximum
Fine
7 day Fiction 7 days none none $.10 $3.00
New Book Fiction 14 days none none $.10 $3.00
Fiction 14 days none 2 $.10 $3.00
Non-Fiction 14 days none 2 $.10 $3.00
Paperbacks 14 days none 2 $.05 $2.00
Magazines 7 days 10 none $.05 $2.00
Pamphlets 7 days 10 none $.05 $2.00
College Catalogs 7 days 10 none $.05 $2.00
Audio Cassettes 14 days 5 2 $.10 $3.00
CD's 7 days 5 none $.10 $3.00
Videos 7 days 4 none $1.00 $6.00
Talking Books 28 days none 1 none none
Children's Materials 14 days none 2 $.05 $2.00
Books on CD 14 days 5 2 $.10 $3.00
DVD's 7 days 4 none $1.00 $6.00

Back